Concrete Mixing Plant

Concrete Mixing Plant
Introduction of Concrete Mixing Plant
1. HZS series concrete plant is newly-developed on the basis of SINOWAY's concrete mixing equipment manufacturing experience and the latest international technology;
2. This kind of engineering machinery has passed many stringent tests, such as the test of national construction and city building machinery quality supervision and test center;
3. It has achieved internationally advanced level in such aspects as productivity, noise control, environmental production, etc.
Main Technical Parameters of Concrete Mixing Plant:
| HZS 150 | HZS 180 | |
| Model of motor | JS3000 | JS3000 |
| Productivity m3/h | 150 | 180 |
| Capability of discharge m3 | 3 | 3 |
| Power of motor kw | 55*2 | 55*2 |
| Aggregate thickness mm | 40/60 | 40/60 |
| Weighing system | ||
| Form of sand and gravel | type of single or accumulative | |
| Scope of measuring (kg) | 50-6000 | 50-6000 |
| Precision of measuring | ±2% | ± 2% |
| Form of power material | type of single or accumulative | |
| Scope of measuring kg | 10-2800 | 10-2800 |
| Precision of measuring | ±1% | ±1% |
| Form of additive and water | type of single or accumulative | |
| Scope of measuring kg | 1-850 | 1-850 |
| Precision of measuring | ±1% | ±1% |
| Material transportation system | ||
| Width of flat belt conveyor mm | 1000 | 1000 |
| Power of motor kw | 22 | 22 |
| Width of inclined belt conveyor mm | 1000 | 1000 |
| Power of motor kw | 37 | 37 |
| Cement screw conveyor mm | 323*3 | 323*3 |
| Productivity m3/h | 100 | 100 |
| Power of motor kw | 18.5 22 | 18.5 22 |
| Coal ash screw conveyor mm | 323/273 one each | 273/273/219 one each |
| Productivity m3/h | 100/80 | 80.80.55 |
| Power of motor kw | 22/18.5/15 | 22/18.5/15 |
| Sophisticate screw conveyor mm | 273/219 | 27/219 |
| Productivity m3/h | 80 | 80 |
| Power of motor kw | 15 | 15 |
| Model of lift machine | TD 160ZcC1 -20.263 | - |
| Power of motor kw | _ | _ |
| Model of water supply system | ||
| Model of water pump | 1580-65-160 | 1580-65-160 |
| Power of motor kw | 7.5 | 7.5 |
| Model of additive supply | ||
| system of pump | XD6.3-25*2 | FB40-32-20*2 |
| Power of motor kw | 0.75 | 0.75 |
| Model of air circuit system | W-1.5/7-A W-1/7-A | W-1.5/7-A W-1/7-A |
| of air compressor | ||
| Power of motor kw | 11/7.5 | 11/7.5 |
| The total capacity | ||
| Model of sand storehouse (m3) | 20*4 | 20*4 |
| Cement silo(t) | 350*4+150*1 | 200*4+150*1+100*1 |
| Electric control system | Manual automatic 200 kinds of concrete match ratio | |
| The total power of installation(kw) | 290 | 290 |
| The quality of the complete machine(t) | 95 | 95 |
| Overall dimension(L*W*H) | 7200*5400*13500 | 7200*5400*13500 |
SINOWAY: Construction Machinery
-

- Concrete Trailer Pump
Classified as S-valve serial high-pressure pumps, Z-gate-valve serial medium-pressure pumps and D-butterfly-valve serial low-pressure pumps;
This kind of concrete equipment is commonly employed in such building projects as urban construction, ...

English
Français
Русский
Español
Português
Deutsch
العربية 



