Truck-mounted Concrete Pump

Description of Truck-mounted Concrete Pump
1.It is newly-developed on modern advanced computer simulation techniques and systematically analyzing.
2.It optimizes hydraulic system's design and utilizes the latest free fluid technique;
3.The boom system adopts slewing bearing from GERMANY ROTHE ERDE or imported ITALY product.
4.Accurate data support from finite element analysis and dynamics simulation analysis.
5.Big-diameter transport cylinder offers large pumping flow and good aggregate suctionability.
Features of Hydraulic System
1. Free flowing closed hydraulic driving system.
2. Intelligent control system
3. Owing to no fussy middle reversal control valve piece, reversal impact is lessened.
4. Closed system only needs a smaller tank and the tank oil liquid flows gently with no easy emulsifying.
5. Outstanding buffer technology
Main Technical Parameters of 37m, 48m Truck-mounted Concrete Pump
| Name | unit | SW5280THB-37 | SW5400THB-48 |
| Transport capacity in theory | M3/h | 125 | 125 |
| Pumping capacity index | MPa.*M3/h | 586 | 586 |
| Pumping | Max.concrete pressure | Mpa | 8.5 |
| System | Bucket volume | L | 620 |
| Bucket top surface height from the | mm | 1370 | |
| aggregate place | |||
| Distribution valve form | S pipe valve | S pipe valve | |
| Booms | Max. aggregate carrying radius | m | 32.6 |
| Max. aggregate carrying height | m | 36.6 | |
| Max. aggregate carrying depth | m | 25 | |
| Open height of aggregate carrying pipe | mm | 8450 | |
| Distance between front landing legs | mm | 200 | |
| Distance between rear landing legs | mm | 6600 | |
| Distance between front and rear landing legs | mm | 7100 | |
| Delivery pipe's diameter | mm | 125 | |
| Tail hose's length | m | 4 | |
| Aggregate carrying pipe's rotary range | 370° | 365° | |
| Boom's section number | 4 | 5 | |
| Rotary angle of each boom section | 100°/180/°80°/240° | 91°/180/°180°/180°/270° | |
| Remote-control distance | m | 33 | |
| Chassis | Max. speed | km/h | 85 |
| And whole | Min. turning radius | mm | 7600 |
| Vehicle | Brake distance | m | 7 |
| Approach angle | 24° | 25° | |
| Departure angle | |||
| Chassis model | CXZ51Q/ISUZU/HOWO | CXZ51Q/ISUZU/HOWO | |
| Wheel base between the first and the | mm | 4595 | |
| second axle | |||
| Wheel base between the second and the | mm | 1310 | |
| third axle | |||
| Wheel base between the third and the | mm | 1350 | |
| fourth axle | |||
| Front tread | mm | 2065 | |
| Rear tread | mm | 1855 | |
| Engine max.output power | w | 286(1800r/min) | |
| Engine max.output torque | N.m | 1079(1100r/min) | |
| Max. climbing grade | % | 37 | |
| Fuel consumption limit | L/100km | 34 | |
| Outer size(length×width×height) | mm | 11900*2490*3800 | |
| Full-load general weight | kg | 28000 |
Notes: Original imported JAPAN ISUZU, SWEDEN VOLVO, and CHINA SINOTRUCK's EUROPEAN Ⅱ, Ⅲ chassis can be selected and matched to meet customers' needs.
Truck-mounted Concrete Pump -

- Concrete Placing BoomThe climbing frames support climbing through floors and shafts on site with limited space;
This kind of engineering machinery is fully hydraulic driven, capable of being slewed 360 degree.
The balance valve and solenoid directional valve adopt well-known brands.

English
Français
Русский
Español
Português
Deutsch
العربية 



