1.The original modular design for quick and convenient transport and installation;
2. The loop belt feeder for the measuring hopper has a frequency-conversion speed regulator for high and low speed. Convenient belt changes and more fluent material feeding are achieved due to its original structure. Besides, there is a warning light which will remind the user when the machine uses up.
3. The high-efficiency and heat-preservation drying drum and the special vanes realize more sufficient heat exchange. Moreover, the imported burner can use both heavy oil and diesel, which reduces energy consumption.
4. The vibrating screen adopts the linear and completely-closed design with the vibrator placed outside.
5. The hot aggregate bin is equipped with a continuous level indicator. The measurement of aggregate is conducted twice through large and small doors. The chance of blockage is reduced due to its unique structure of the material emptying door.
6. The main mixing machine has double reducers with a high-speed synchronization capacity. Accurately-weighed asphalt can be directly pumped into the agitating kettle and powder material can be conveyed into the agitating kettle through the helix. Besides, it has an opening to add wood fiber and an inlet to add used material.
7. The dust-removing system adopts imported NOMEX bags to limit the density of dust discharged into the air within 50mg/m3. The dust blown down will be collected into the collection tank for reuse.
8. The control system adopts the SIEMENS integrated solution. It also uses the PROFIBUS field bus to form a large and medium-sized distributed automatic system. In operation, the equipment adopts the technology of double hot standby on the industrial computer, dynamic display and buttonless design. It has the real-time fault monitoring and control system.
9. Tk Loader asphalt mixing plant covers a range from 40 ton/h capacity to 320 ton/h;
10. As a kind of engineering equipment, it's used for mixing asphalt in construction areas.
Main Technical Parameters of LB Series Asphalt Aggregate Mixing Equipment
| Type | LB500 | LB750 | LB1000 | LB1500 | LB2000 | LB2500 | LB3000 | LB4000 | |
| Rated production | 40t/h | 60t/h | 80t/h | 120t/h | 160 t/h | 200 t/h | 240 t/h | 320 t/h | |
| Cold aggregate container | 4conta- iners ×6m3 | 4conta- iners ×6m3 | 4conta- iners ×9m3 | 4conta- iners ×9m3 | 5 cont- ainers ×11m3 | 5 conta- iners ×11m3 | 5 cont- ainers ×11m3 | 5 conta- iners ×11m3 | |
| Dry cylinder | 1.1m ×4.2m | 1.3m ×5m | 1.5m ×6m | 1.8m ×7m | 2.2m ×8m | 2.35m ×9m | 2.5m ×10m | 2.8m ×11m | |
| Bag dust-remover | CNM 156 | CNM 240 | CNM357 | CNM 476 | CNM 654 | CNM 832 | CNM 1012 | CNM1308 | |
| Emission standard | 50mg /nm3 | 50mg /nm3 | 50mg /nm3 | 50mg /nm3 | 50mg /nm3 | 50mg /nm3 | 50mg /nm3 | 50mg/nm3 | |
| Vibrating screen | 4 layers | 4 layers | 4 layers | 4 layers | 5 layers | 5 layers | 5 layers | 5 layers | |
| Hot aggregate container | 12t | 12t | 26t | 26t | 5/40t | 40t | 80t | 100t | |
| Mixing kettle capacity | 500kg | 750kg | 1000kg | 1500kg | 2000kg | 2500kg | 3000kg | 4000kg | |
| Mixing cycle | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | |
| Mineral powder tank volume | 30t | 30t | 26+36t | 26+36t | 30+43t | 30+43t | 50+35t | 60+35t | |
| Asphalt tank volume | 30000L | 30000L | 50000L | 50000L | 2× 50000L | 2× 50000L | 3× 50000L | 4×50000L | |
| Heat conduction oil stove | 200, 000 kcol/h | 200, 000 kcol/h | 300, 000 kcol/h | 300, 000 kcol/h | 500, 000 kcol/h | 500,000 kcol/h | 800,000 kcol/h | 1,000,000 kcol/h | |
| End-product container volume | 50t | 50t | 90t | 90t | 110t | 110t | 200t | 200t | |
| Control system | Manual /semi-auto / automatic | ||||||||
| Wei- ghing acc- uracy | Aggre- gate | ≤ ±0.4% | ≤ ±0.4% | ≤±0.4% | ≤±0.4% | ≤±0.4% | ≤±0.4% | ≤±0.4% | ≤±0.4% |
| Powder material | ≤ ±0.3% | ≤ ±0.3% | ≤±0.3% | ≤±0.3% | ≤±0.3% | ≤±0.3% | ≤±0.3% | ≤±0.3% | |
| Asphalt | ≤
±0.2% | ≤ ±0.2% | ≤±0.2% | ≤±0.2% | ≤±0.2% | ≤±0.2% | ≤±0.2% | ≤±0.2% | |
| Installed general power | 190kw | 210kw | 230kw | 320kw | 400kw | 530kw | 720kw | 820kw | |
Batching device
Dry cylinder
Imported burner
Weighing system
Mixing engine designed with European latest technology
Mixing kettle
Five-layer vibrating screen
Continuous localizer of hot aggregate container
Imported double stroke cylinder with stone bucket door
Asphalt supply system
Asphalt mixing station
Computer control system
Control system program
Asphalt station control room
Guangzhou site
Pictures 007
Dedusting System
Wheel Loader SWL30F92kw Deutz TD226B-6 engine
Wheel Loader SWL40F128kw Chinese engine
Crawler Excavator SWE230LC126kw Cummins 6BTA5.9 engine
Backhoe LoaderBackhoe loader, also called a loader backhoe or backhoe, is an engineering vehicle belonging to construction machinery or construction ...