Bulldozer

Main Specifications of Bulldozer
| Overall dimensions (L × W × H) | 5416 × 3297 × 3160 mm (straight) : 5566 × 3726 × 3160 mm (angle) |
| Operation weight | 17.8t(straight);18.2t(angle ) |
| Flywheel power: | 121kW |
| Max. drawbar pull | 139.6 kN ( straight ); 142.7kN ( angle ) |
| Ground pressure (at operating weight): | 69KPa |
| Min. ground radium: | 3.9 m |
| Min. ground clearance | 352.5 mm |
| Grade ability: | Straight 30 °Side 25 ° |
| Diesel engine | |
| Model | WD615T1-3B |
| Type: | straight line, water-cooled, with four stroke, pressure boost and direct injection |
| Cylinders Number-bore diameter × travel distance | 6-126x 130mm |
| Displacement: | 9.726 L |
| Rated RPM | 1800 r/min |
| Rated power: | 130 kW |
| Max. torque | 870 N · m/1200-1300 rpm |
| Fuel consumption (at rated working condition) | 225 g /kW · h |
| oil consumption: | 1.8 g /kW · h |
| Admissible altitude | ≤ 4000m |
| Cooling method: | closed circulation water cooled |
| Starting method | electrically starting at 24V pressure |
| Main clutch and transmission | |
| Clutch type | constantly disengaged with muti-powder-metal discs, which is operted by hydraulically boosting,. |
| Transmission type | mechanical double levels controlled with constantly meshed helical gears, and coupling sleeve shift. It has five speeds FORWARS and four speeds REVERSE. |
| First speed forward, reverse | 2.5km/h,3.5km/h |
| Second speed forward, reverse | 3.3km/h;4.6km/h |
| Third speed forward, reverse | 5.7km/h; 7.9m /h |
| Fourth speed forward, reverse | 7.5km/h; 10.5km/h |
| Fifth speed forward | 10.61km/h |
| Steering | |
| Type | tighten by pressured springs and separated hydraulically with oil-type, multi-powder-metal discs. |
| Braking | |
| Type | oil, two-direction floating band with mechanism foot pedals, hydraulic boosted. The steering and braking can be actuated in one control. |
| Final drive | |
| Type | double reduction with spur gear and segment sprocket, which are sealed by floating oil seal for easy service. |
| Undercarriage system | |
| Type | Inner and outer beam of track roller frame are rectangular section “ 八” frame .Track roller, carrier roller, idler are mounted with long life well sealed Duo-cone floating ring well sealed Duo-cone floating ring seal. |
| Track roller (each side): | Singe flange 4; Double flange 2 |
| Carrier roller(each side): | 2 |
| Idler (each side) | 1 |
| Type of track: | single grouser combined |
| Tension mode of track | hydraulic |
| Pitch: | 203mm |
| Number of shoes(each side) | 38 pieces |
| Width of shoe | 500mm |
| Length of track on ground | 2570mm |
| Implement hydraulic system | |
| Type | wo group gear pump, pilot valve, main valve , cylinders, oil filter and lines. |
| Pump type | two group gear oil pump |
| Pump flow : | Front pump : 190L /min Pilot pump : 19L /min |
| System pressure: | 12MPa |
| Service refill | |
| Radiator and diesel engine water: | 60 |
| Lubricating system of diesel engine Oil | 25 ( G128 ), 20 ( WD615 ) |
| Flywheel house, main clutch oi: | l : 35 |
| Transmission, bevel gear case Oil: | 95 |
| Final drive(each side) Oil | 24 |
| Implement hydraulic system Oil | 80 |
| Fuel tank Oil: | 285 |
| Idle track roller, carrier roller, front idler(each) Oil: | 0.35 |
| Blade specifications | |
| Width | 3762mm |
| Height | 1140mm |
| Max digging depth | 400mm |
| Max. ground clearance | 1000mm |
| Vertical tilting angle: | 9 ° |
Bulldozer SWD165Y SINOWAY: Construction Machinery
-

- Bulldozer SWD6G119kw CAT licensed C6121 engine
Power shift transmission
PIRKER control vavle
Angle, U-blade as potional ...
-

- Bulldozer SWD220Y162kw Cummins NT855-C280 engine
Power shift transmission
Hydraulic control
Angle, U-blade as potional ...

English
Français
Русский
Español
Português
Deutsch
العربية 














