Crawler Excavator
Specification of Crawler Excavator
Overall Dimension
| Length(with bucket on ground) |
9845 (mm) |
| Width(600mm crawler shoes ) | 3000 (mm) |
| Height(To the top of the boom) | 3300 (mm) |
| Counter weight ground clearance | 1060 (mm) |
| Track gauge | 2400 (mm) |
| Tail swing radius | 2940(mm) |
| Min. ground clearance | 465(mm) |
| Rotating platform width | 2710(mm) |
| Counter weight height | 2300 (mm) |
| Reach from swing center to tail | 2940 (mm) |
| Crawler ground length | 3720(mm) |
| Standard arm length | 3000(mm) |
| overall length of crawler | 4510 (mm) |
Main Technical Specification
| Operating weight |
23000 KG |
| Rated bucket capacity | 1.0(m3) |
| Max. breakout force | |
| Bucket digging force | 135.9KN |
| Arm crowding force | 109KN |
| Max.digging height | 9650mm |
| Max. dumping clearance | 7150 (mm) |
| Max.digging depth | 7050 mm |
| Max.digging reach | 10400(mm) |
| Max.travel speed(double modes) | 5.1/3.3km/h |
| Max.grabble ability | 65 % |
Diesel Engine
| Model |
6BTA5.9-C173(Cummins) |
| Type | Water cooling .Direct injection. Turbocharged. |
| Rated output | 124Kw/168.6HP@2000rpm |
| Inter-bore of cylinder/stroke | 102/120(mm) |
| Total exhaust of cylinder | 5.9(L) |
| Power of start motor | 7.5(KW) |
| Voltage of starting motor | 24(V) |
| Rated speed | 2000(r/min.) |
| Max. Torque | 650(N.m) |
| Starting type | Electric |
| Min. specific fuel consumption | 206(g/Kw.h) |
| Net weight | 400(Kg) |
Working Device Hydraulic System
| Main pump |
|
| Model | Piston pump |
| Max.flow | 224×2L/min |
| Hydraulic motor | |
| Propel hydraulic motor | Two axial-piston motors |
| Swing hydraulic motor | Axial-piston motors |
| Safety valve | 32Mpa |
| Boom | arm and bucket circuit 32Mpa |
| Propel circuit | 34Mpa |
| Swing circuit | 28 Mpa |
| Control circuit | 4Mpa |
| No.of cylinders-bore×stroke×diameter of piston-rod | |
| Boom cylinder | 2-Ф120*1260*Ф85(mm) |
| Arm cylinder | 1-Ф140*1430*Ф100(mm) |
| Bucket cylinder | 1-Ф125*1115*Ф85(mm) |
Swing System
| Drive Type |
Hydraulic driven swing |
| Reduction unit | Double row planetary gearbox |
| Swing lubrication | Grease bath |
| Swing brake | Multi-plate wet brake |
| Swing speed | 13.5rpm |
Liquid Coolant and Lubricant
| Fuel(diesel) |
360(L) |
| Engine oil | 18(L) |
| Cooling system (water tank) | 27(L) |
| Track driver | 5.4(L) |
| Swing driver | 3.4(L) |
| Hydraulic oil | 223(L) |
Crawler Excavator SWE230LC
SINOWAY: Construction Machinery